Part Number | EP3SL150F780C3N |
Main Category | Integrated Circuits (ICs) |
Sub Category | Embedded - FPGAs (Field Programmable Gate Array) |
Brand | Qualcomm |
Description | IC FPGA 488 I/O 780FBGA |
Series | Stratix III L |
Number of LABs/CLBs | 5700 |
Number of Logic Elements/Cells | 142500 |
Total RAM Bits | 6543360 |
Number of I/O | 488 |
Number of Gates | - |
Voltage - Supply | 0.86 V ~ 1.15 V |
Mounting Type | Surface Mount |
Operating Temperature | 0°C ~ 85°C (TJ) |
Package / Case | 780-BBGA, FCBGA |
Supplier Device Package | 780-FBGA (29x29) |
Image |
Hot Offer
EP3SL150F780C3N
QUALC
1000
0.77
Kang Da Electronics Co.
EP3SL150F780C3N
QUAL
1066
1.6175
GREENLEOPARD (HK) TECHNOLOGY CO., LIMITED
EP3SL150F780C3N
QUALCO
5000
2.465
JSD ELECTRONICS INTERNATIONAL LIMITED
EP3SL150F780C3N
QUALLCOM
7036
3.3125
Finestock Electronics HK Limited
EP3SL150F780C3N
QUAILCOMM
30000
4.16
Dedicate Electronics (HK) Limited